| No. | CAS No | Product Name | Purity | |||
|---|---|---|---|---|---|---|
| Cosmetics Section | ||||||
| 1 | 96702-03-3 | ECTOINE | 99%HPLC | |||
| 2 | 129499-78-1 | 2-O-α-D-Glucopyranosyl -L-ascorbic Acid(AA2G) | 99%HPLC | |||
| 3 | 86404-04-8 | 3-O-Ethyl-L-ascorbic acid(VCE) | 99%HPLC | |||
| 4 | 84380-01-8 | α-Arbutin | 98%HPLC | |||
| 5 | 178436-06-1 | Ceramide NP | 99%HPLC | |||
| 6 | 212070-45-6 | Ceramide AP | 95%HPLC | |||
| 7 | 868156-46-1 | Pro-xylane | 99%HPLC | |||
| 8 | 439685-79-7 | R/S-Pro-xylane | 99%HPLC | |||
| 9 | 1197-18-8 | Tranexamic Acid | 99%HPLC | |||
| 10 | 497-30-3 | L-(+)-ergothioneine | 99%HPLC | |||
| 11 | 305-84-0 | L-Carnosine | 99%HPLC | |||
| 12 | 501-36-0 | Resveratrol | 99%HPLC | |||
| 13 | 893412-73-2 | Hydroxypinacolone Retinoate(HPR) | 98%HPLC | |||
| 14 | 100403-24-5 | Poly deoxy ribo nucleotides | 98%HPLC | |||
| 15 | 31712-49-9 | Hesperetin 7-O-glucoside | 97%HPLC | |||
| 16 | 161713-86-6 | α-glucosyl-hesperidin | 85%HPLC | |||
| 17 | 529-55-5 | Naringenin-7-O-glucoside | 98%HPLC | |||
| 18 | 130603-71-3 | Glucosylrutin | 78%HPLC | |||
| Supplements Section | ||||||
| No. | CAS | Product name | Purity | |||
| 1 | 497-30-3 | L-(+)-ergothioneine | 99%HPLC | |||
| 2 | 56-12-2 | 4-Aminobutyric acid | 99% HPLC | |||
| 3 | 131-48-6 | N-acetylneuraminic acid | 99%HPLC | |||
| 4 | 122628-50-6 | Pyrroloquinoline Quinone Disodium Salt(PQQ) | 99%HPLC | |||
| 5 | 53-84-9 | β--Diphosphopyridine nucleotide(β-NAD) | 99%HPLC | |||
| 6 | 606-68-8 | β-Nicotinamide adenine dinucleotide (β-NADH) | 99%HPLC | |||
| 7 | 1094-61-7 | β-Nicotinamide Mononucleotide(NMN) | 99%HPLC | |||
| 8 | 108347-85-9 | reduced nicotinamide mononucleotide(NMNH) | 99%HPLC | |||
| 9 | 23111-00-4 | Nicotinamide riboside chloride(NR-Cl) | 98%HPLC | |||
| 10 | 2415659-01-5 | Nicotinamide riboside malate | 98%HPLC | |||
| 11 | 303-98-0 | Ubidecarenone | 99%HPLC | |||
| 12 | 992-78-9 | Coenzyme Q10-hydroquinone | 99%HPLC | |||
| 13 | 305-84-0 | L-Carnosine | 99%HPLC | |||
| 14 | 87-89-8 | Inositol | 99%HPLC | |||
| 15 | 1220616-44-3 | Rebaudioside M | 96%HPLC | |||
| 16 | 97540-22-2 | S-Adenosyl-L-Methionine disulfate tosylate | Assay 98% | |||
| Peptides Section | ||||||
| No. | CAS | Product name | Purity | |||
| 1 | 910463-68-2 | Semaglutide | 99% HPLC | |||
| 2 | 2023788-19-2 | Tirzepatide | 99% HPLC | |||
| 3 | 2381089-83-2 | Retatrutide | 99% HPLC | |||
| 4 | 1253115-75-1 | Snap-8 | 99% HPLC | |||
| 5 | 307297-39-8 | Epithalon | 99% HPLC | |||
| 6 | 67727-97-3 | KPV | 99% HPLC | |||
| 7 | 89030-95-5 | AHK-Cu | 99% HPLC | |||
| 8 | 736992-21-5 | SS-31 | 99% HPLC | |||
| 9 | 75921-69-6 | Melanotan I | 99% HPLC | |||
| API Section | ||||||
| No. | CAS | Product name | Purity | |||
| 1 | 987-65-5 | Adenosine 5'-triphosphate disodium salt (ATP-2Na) | 98%HPLC | |||
| 2 | 28053-08-9 | Uridine 5'-diphosphoglucose disodium salt | 98%HPLC | |||
| 3 | 51446-62-9 | Phosphatidylserine | Assay 50% | |||
| 4 | 6600-40-4 | L-Norvaline | 99%HPLC | |||
| 5 | 3387-36-8 | Uridine 5'-monophosphate disodium salt | 99%HPLC | |||
| 6 | 367-93-1 | Isopropyl-beta-D-thiogalactopyranoside (IPTG) | 99%HPLC | |||
| 7 | 1077-28-7 | Alpha-lipoic acid | 99%HPLC | |||
| 8 | 70-18-8 | L-Glutathione reduced | 99%HPLC | |||
| 9 | 27025-41-8 | L-Glutathione oxidized | 98%HPLC | |||
| 10 | 24292-60-2 | β-Nicotinamide adenine dinucleotide phosphate disodium salt (β-NADP-2Na) | Assay 98% | |||
| 11 | 2646-71-1 | β-Nicotinamide adenine dinucleotide phosphate, reduced form, tetrasodium salt (β-NADPH) | 99%HPLC | |||
Products protected by valid patents are not offered for sale in jurisdictions where the sale of such products constitutes a patent infringement. Sign Pharma Trade Services Pvt. Ltd. is not responsible for these products.
Concept is the perfect theme for your next project! It's time to grow your business.